Bored Pile Retaining Wall Quantity Calculator
Large-diameter bored pile retaining wall in contiguous, secant hard-soft, secant hard-hard, or king-post-and-lagging configuration. Computes concrete volume (m³), depth bored (m), number of piles (Nr), pile head preparation, capping beam, and optional secant interlock seam.
Slug · bored_pile_wall · v1.0
Paid tier
Subscribe or buy a pass to compute this assembly
Paid assemblies surface their parameter forms, BoQ output, project save/reload, and full per-standard Excel + DXF + PDF deliverables once a CivilQuants subscription or 7-day pass is active. Per-standard bills across CESMM4, NRM2, SMM7, and MMHW; project-level recompute; watermark-free outputs.
Bored Pile Retaining Wall — a worked example, measured four ways
The same assembly at default dimensions, rendered as a Bill of Quantities under each measurement standard. Switch the standard to see how the bill changes. Change the inputs in the calculator to compute your own.
CESMM4 · 12 items · units m³, t, m², m, nr
| Code | Description | Unit | Quantity |
|---|---|---|---|
| F.5.2.3 | In-situ concrete C32/40 (shotcrete), shotcrete to bored pile wall face, 100mm thick (shotcrete on welded mesh), thickness exceeding 500mm | m³ | 12 |
| F.6.5 | In-situ reinforced concrete C32/40, capping beam, 0.80m wide × 0.90m deep, to contiguous bored pile wall, capping beam to bored pile retaining wall (contiguous), pile diameter 600mm, 24 piles, retained height 6.00m, thickness not exceeding 500mm | m³ | 14.4 |
| G.5.2.4 | Reinforcement, high-yield steel bars to BS 4449 grade B500B, 12mm diameter, bent bars (BS 8666 shape 75; bar marks P02) | t | 2.6 |
| G.5.1.7 | Reinforcement, high-yield steel bars to BS 4449 grade B500B, 25mm diameter, straight bars (BS 8666 shape 00; bar marks P01) | t | 12.93 |
| G.5.2.4 | Reinforcement, high-yield steel bars to BS 4449 grade B500B, 12mm diameter, bent bars (BS 8666 shape 41; bar marks C03) — preliminary schedule, confirm with detailed design | t | 0.83 |
| G.5.1.7 | Reinforcement, high-yield steel bars to BS 4449 grade B500B, 25mm diameter, straight bars (BS 8666 shape 00; bar marks C01, C02) — preliminary schedule, confirm with detailed design | t | 1.76 |
| G.1.4 | Formwork to vertical and battered faces | m² | 36 |
| P.8.1 | Cast-in-place concrete pile, bored, contiguous, pile diameter 600mm, concreted length 10.40m per pile, 24 piles, concrete grade C32/40, contiguous bored pile wall (hard pile concreted volume) (bar reinforcement billed separately under REINFORCEMENT) | m³ | 70.57 |
| P.8.2 | Cast-in-place concrete pile, bored, contiguous, pile diameter 600mm, maximum depth bored 10.40m, 24 piles, contiguous bored pile wall (depth bored, all piles) | m | 249.6 |
| P.8.3 | Cast-in-place concrete pile, bored, contiguous, pile diameter 600mm, reinforcement cage to BS 8666:2020 cage, 12 × T25 main bars, T12 links @ 200mm pitch (mass billed separately under REINFORCEMENT), contiguous bored pile wall (hard pile number) | nr | 24 |
| Q.1.1 | Piling ancillaries, preparing pile heads, trimming back from over-cast level to cut-off level, pile diameter 600mm, trim depth nominal 400mm, 24 piles, exposing reinforcement cage starter bars for capping beam connection, preparing pile heads to cut-off level for contiguous bored pile wall | nr | 24 |
| G.5.8 | Fabric reinforcement to BS 4483, mesh designation A142 (6.0mm wire at 200mm centres), in shotcrete face of bored pile retaining wall, welded mesh fabric in shotcrete face to bored pile retaining wall | m² | 120 |
Procurement take-off: the total quantity to order of each material, from the same compute. Supplier-neutral, so you buy anywhere.
- Bored Pile Bore249.6 m
- Bored Pile Concrete70.57 m³
- Bored Pile Head Prep24 nr
- Bored Pile Nr24 nr
- Concrete Mass12 m³
- Concrete Reinforced14.4 m³
- Face Mesh Reinforcement120 m²
- Formwork36 m²
- Reinforcement18.12 t
Illustrative example at default dimensions · engine ref 57bee5 · not a tendered quantity