Reinforced Soil Wall (RSW) Quantity Calculator
Reinforced soil wall retaining by geogrid- or strap-reinforced granular fill mass, with precast panel, modular block, wraparound, or steel mesh facing. Computes reinforced fill (m³), geogrid layers (m²), facing elements, excavation, and drainage.
Slug · reinforced_soil_wall · v1.0
Paid tier
Subscribe or buy a pass to compute this assembly
Paid assemblies surface their parameter forms, BoQ output, project save/reload, and full per-standard Excel + DXF + PDF deliverables once a CivilQuants subscription or 7-day pass is active. Per-standard bills across CESMM4, NRM2, SMM7, and MMHW; project-level recompute; watermark-free outputs.
Reinforced Soil Wall (RSW) — a worked example, measured four ways
The same assembly at default dimensions, rendered as a Bill of Quantities under each measurement standard. Switch the standard to see how the bill changes. Change the inputs in the calculator to compute your own.
CESMM4 · 9 items · units m³, m², m
| Code | Description | Unit | Quantity |
|---|---|---|---|
| E.4.2.1 | General excavation, maximum depth n.e. 0.25m, commencing from existing ground level | m³ | 21.52 |
| E.5.3 | Disposal of excavated material off-site | m³ | 18.72 |
| E.6.3.2 | Filling, imported selected granular material, Class 6I to SHW | m³ | 1080 |
| E.6.2.1 | Filling, excavated material | m³ | 2.8 |
| F.1.1.1 | In-situ concrete blinding, C8/10, thickness 100mm | m³ | 18.72 |
| E.7.2 | Geotextile separator, 200 g/m², including laps | m² | 198 |
| E.8.8 | Geogrid reinforcement, uniaxial polyester, Tensar RE540/580/740, T_d ≥ 80 kN/m, horizontal reinforcement layer, 8 layers @ 0.75m vertical spacing, 4.50m length (CESMM4 has no dedicated rule; measured under Class E §E.8 stabilisation) | m² | 1440 |
| E.8.4 | Reinforced soil wall, precast concrete facing panel, T-shape cruciform 180mm thick, C40/50 concrete, total wall height 6.00m, Class 6I reinforced fill behind (SHW Cl. 624), reinforced soil wall, precast concrete facing panels | m² | 240 |
| E.8.7 | Reinforced soil wall, steel tie strip, 50mm × 4mm, hot-dip galvanised to BS EN ISO 1461, 4.50m embedment length, cast-in panel clutch fixing, reinforced soil wall steel tie strips | m | 2160 |
Procurement take-off: the total quantity to order of each material, from the same compute. Supplier-neutral, so you buy anywhere.
- Concrete Blinding18.72 m³
- Disposal18.72 m³
- Excavation General21.52 m³
- Fill General2.8 m³
- Fill Selected1080 m³
- Geogrid1440 m²
- Geotextile Separator198 m²
- Rsw Facing Panel240 m²
- Rsw Tie Strip2160 m
Illustrative example at default dimensions · engine ref 4c4b22 · not a tendered quantity