Soil-Nailed Slope Quantity Calculator
Cut slope stabilised by drilled-and-grouted soil nails to BS EN 14490 and BS 8006-2, with shotcrete-mesh, hard-facing panel, flexible mesh, or vegetated geogrid face per SHW Cl. 644. Computes soil nails (Nr and m), face system area (m²), and excavation.
Slug · soil_nailed_slope · v1.0
Paid tier
Subscribe or buy a pass to compute this assembly
Paid assemblies surface their parameter forms, BoQ output, project save/reload, and full per-standard Excel + DXF + PDF deliverables once a CivilQuants subscription or 7-day pass is active. Per-standard bills across CESMM4, NRM2, SMM7, and MMHW; project-level recompute; watermark-free outputs.
Soil-Nailed Slope — a worked example, measured four ways
The same assembly at default dimensions, rendered as a Bill of Quantities under each measurement standard. Switch the standard to see how the bill changes. Change the inputs in the calculator to compute your own.
CESMM4 · 6 items · units m³, m², nr
| Code | Description | Unit | Quantity |
|---|---|---|---|
| E.4.2.6 | General excavation, maximum depth 5-10m, commencing from existing ground level | m³ | 447.66 |
| E.5.3 | Disposal of excavated material off-site | m³ | 447.66 |
| E.7.2 | Geotextile filter, 200 g/m², including laps | m² | 26.48 |
| C.5.2 | Soil nail per BS 8006-2 / BS EN 14490 / SHW Cl. 638, length 6.00m (4-8m band), 25mm diameter bar grade B500B, drilled hole 100mm diameter grouted with cementitious grout (min 25MPa at 28 days), passively stressed, inclination 15.0° below horizontal, double corrosion protection, face system shotcrete_mesh, soil nail in shotcrete + welded mesh soil-nailed slope, permanent (BS EN 14490 DCP), row spacing 1.50m vertical × 1.50m horizontal | nr | 84 |
| E.8.10 | Sprayed concrete face per BS EN 14487-1 / SHW Cl. 1709, grade C25/30, nominal thickness 100mm, wet-mix application, slope angle 65.0° from horizontal, integrating face mesh A193 to BS 4483, face system shotcrete_mesh, soil-nailed slope stabilisation, sprayed concrete face per BS EN 14487-1 / SHW Cl. 1709 in shotcrete + welded mesh soil-nailed slope | m² | 264.81 |
| G.5.8 | Fabric reinforcement to BS 4483, mesh designation A193 (7.0mm wire at 200mm centres), in sprayed concrete face of soil-nailed slope, slope angle 65.0°, face system shotcrete_mesh, BS 4483 face mesh in shotcrete face of shotcrete + welded mesh soil-nailed slope | m² | 264.81 |
Procurement take-off: the total quantity to order of each material, from the same compute. Supplier-neutral, so you buy anywhere.
- Disposal447.66 m³
- Excavation General447.66 m³
- Face Mesh Reinforcement264.81 m²
- Geotextile Filter26.48 m²
- Shotcrete Face264.81 m²
- Soil Nail84 nr
Illustrative example at default dimensions · engine ref b5a82b · not a tendered quantity